Prices checked 24 October 2026.
The honest side-by-side.
| InkySites | A typical done-for-you service | |
|---|---|---|
| Published price | $29 a month, paid month to month. Hosting and your changes are in it. | $24.99 to $649 a month among those that publish in US dollars. Two of the fourteen publish no price at all. |
| Setup fee | None. | Sometimes. UENI charges $79, shown as a reduction from $599. WebNari charges a one-time build fee, from $500 on its Basic plan. |
| Starts from the site you already have | Yes. We redesign what you have, free, before you pay anything. | Some do. UENI, Builtin India and Nessius all build a new site instead, from a questionnaire or a page count. |
| Who makes your changes | We do. Open your site in your dashboard and tap the photo or line you mean, so you never have to describe where it is. Say what you want there and send it, with no long email about which page. Or ask for changes on WhatsApp. Most changes are live within the hour. All within 48. | Usually the service does, which is what you are paying for. They differ on how many changes you get. Untap Web allows "1 consolidated change request per month for minor copy and content updates." |
| Are the changes capped | No count, no time limit. The bound is the kind of change, not the number: a ground-up rebuild is a conversation. | Often. Edits stop after 30 days on UENI's cheaper plan. Belvieu Digital allows four a month and Untap Web allows one. WebNari makes them for you only on its $599 plan, up to one a week. |
| Free preview before you pay | Yes. A finished redesign in 48 hours, no card, no call. | Three of the fourteen publish a free look before payment, and of those only WebNari says, as we do, that no card is needed. |
| Source code when you leave | Yours, complete, whenever you ask. Plain static files, no CMS. | Check this before you sign. Builtin India, Arbor and Untap Web keep the code. All Done Sites hands it over after twelve months, and CalTech Web promises the files back. WebNari keeps the server-side code. Eight say nothing. |
| Groundwork for being found | Shipped on your site as standard and checked before it goes live. | Increasingly offered. Arbor sells an AEO score, WebNari and Hibu market llms.txt, and Untap Web builds it in so AI assistants "can cite your business as the answer to a question". At $249 a month it is set up at build only. |
| Track record | New. One published case study so far. | Varies enormously. UENI has 700,000+ customers and 9,518 Trustpilot reviews at 4.9; two of the fourteen publish no reviews, testimonials or named clients at all. |
Every figure above was read from the company's own pages, first on 7 to 9 September 2026 and again on 24 October 2026, and each is sourced individually in the table below. InkySites's "most within the hour, all within 48" is our normal turnaround, not a contractual SLA, and changes are unlimited within reason: small-to-medium tweaks rather than a monthly rebuild.
What do done-for-you website services cost?
| Service | Published price | The one thing to know |
|---|---|---|
| InkySites | $29 a month | A free redesign of the site you already have comes first, and your domain and complete source code are yours whenever you ask. |
| UENI | $79 setup plus $24.99 a month, or $59 a month | Done-for-you edits stop after thirty days on the cheaper plan. InkySites vs UENI |
| Microsites.AI | $29 a month | Their own page calls that a limited-time launch price. InkySites vs Microsites.AI |
| SiteDoc.ai | $79 a month | Unmetered changes. Their page says a full redesign would be "a new conversation", which is our position too. |
| CalTech Web | $99 a month | The first competitor we found echoing our own handback line: "We'll hand over your website files so you're never left with nothing." |
| WebNari | $29 to $599 a month | A free preview with no card, like ours. Going live costs a one-time build fee from $500, and changes are made for you only on the $599 plan, up to one a week. |
| Belvieu Digital | $29 a month | Our exact price, but four content edits a month rather than unlimited, and onboarding is behind an invite code and a consultation. |
| Nubi Websites | $89 a month, billed annually | Unlimited pages and edits plus an annual revamp. Ownership terms are not published. |
| Arbor | $1,600 a year, about $133 a month | One published figure with no lower tier. Includes an AI edit assistant and an AEO score. |
| Untap Web | $199 to $649 a month, depending on a one- or two-year term | Builds AI-search groundwork into its sites. It allows one bundled change request a month and asks for at least a year's commitment. |
| Builtin India | ₹3,999 a month | Retains ownership of your design, source code, servers and domain. Website subscriptions in India |
Each price links to the page it was read from, first checked 7 to 9 September 2026 and all checked again on 24 October 2026. Multi Web Team and Hibu publish no price. Test Valley Digital (GBP 179 a month) and All Done Sites (ZAR 799 a month) are listed in their own currencies and are not compared here.
Thinking of building it yourself by chatting with an AI website builder instead? That is a different kind of product, where you make the changes, and we compare three of them: InkySites vs Neopress, InkySites vs Repaint and InkySites vs Pagesmith.
Who each one is right for.
Choose another done-for-you service if
You want an operator with a long, reviewed track record and you are content to make your own edits after the first month, in which case UENI is the obvious one. Or you want changes done by email, usually within the hour, and have the budget for CalTech Web at $99 a month. Or you have no site at all and would rather answer a questionnaire than have something you already own redesigned.
Choose InkySites if
You have a site worth keeping, you want to see it redesigned before you pay anything, you want your changes made when you ask, within reason, and you want the complete code in your hands the day you leave. That is a flat $29 a month with no setup fee.
Questions people ask.
What is a done-for-you website service?
It's a subscription where one company builds your website, hosts it, and makes your changes for you at a flat monthly price, so you never open an editor or hire anyone. Of the fourteen we checked in October 2026, the ones that publish a price in US dollars run from $24.99 to $649 a month. It's a different category from a website builder like Wix or Squarespace, where the software is rented to you and the work is still yours.
Which done-for-you website service is cheapest?
UENI has the lowest monthly figure at $24.99. It charges $79 to set up, and its done-for-you edits stop after 30 days, so the plan that keeps them going is $59 a month. Microsites.AI, Belvieu Digital and InkySites all list $29, though Belvieu caps edits at four a month. WebNari starts at $29 too, but going live costs a one-time build from $500, and it makes changes for you only on its $599 plan. Cheapest by headline and cheapest over a year are rarely the same service, which is why the table above compares what each price includes.
Can I take my website with me if I cancel?
It depends entirely on the company, and this is the widest gap in the category. Builtin India states that it retains ownership of your design, source code, servers and domain, and that your site goes offline when the subscription ends. All Done Sites transfers the code only after twelve months. Your UENI site isn't portable unless it happens to run on Wix. Most of the rest say nothing about source code at all. With InkySites your domain never leaves your hands, your site is plain static files with no CMS, and your complete code comes back whenever you ask.
See your site redesigned. Then decide.
Paste your URL and we'll email you a fresh redesign in 48 hours. Free, no card. If you like it, it's $29 a month from there.
It is free, needs no card, and there is nothing to cancel.